St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 18 : 03/06/2024 - 15/07/2024 (inactive)
Diamond
Pts | FP | GS | LB | OF | ST | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1722 | 28 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 0 | 28 | |||
GS Graham Seymore 1351 | 20 | 3 0 - 3 | 7 3 - 2 | 7 3 - 2 | 3 0 - 3 | 0 | 20 | |||
LB Luke Barrett 1151 | 15 | 3 0 - 3 | 5 2 - 3 | 7 3 - 1 | 0 | 15 | ||||
OF Olly Fry 1132 | 12 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 0 | 12 | ||||
ST Stephen Taylor 1954 | 11 | 4 1 - 3 | 7 3 - 0 | 0 | 11 | |||||
MB Mark Bassil 1888 | 0 | 0 | 0 |
Premier
Pts | RH | DD | DE | BS | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Richard Howells 1078 | 28 | 7 3 - 1 | 7 3 - 2 | 5 2 - 3 | 7 3 - 0 | 2 | 28 | ||
DD Dhowal Dalal 865 | 20 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 3 0 - 3 | 2 | 20 | ||
DE Darren Evans 1138 | 19 | 5 2 - 3 | 7 3 - 1 | 7 3 - 1 | 0 | 19 | |||
BS Barry Stimpson 832 | 14 | 7 3 - 2 | 3 0 - 3 | 4 1 - 3 | 0 | 14 | |||
JS Jason Street 1001 | 10 | 3 0 - 3 | 7 3 - 0 | 0 | 10 |
Premier 2
Pts | RH | DG | MH | DR | SR | TR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Reuben Hecquet 705 | 18 | 7 3 - 2 | 4 1 - 3 | 7 3 - 0 | 0 | 18 | ||||
DG David Guest 770 | 16 | 5 2 - 3 | 7 3 - 2 | 4 1 - 3 | 0 | 16 | ||||
MH Matt Houston 969 | 12 | 5 2 - 3 | 7 3 - 0 | 0 | 12 | |||||
DR David Rose 853 | 10 | 7 3 - 1 | 3 0 - 3 | 0 | 10 | |||||
SR Simon Redgate 726 | 10 | 3 0 - 3 | 7 3 - 1 | 0 | 10 | |||||
TR Trevor Richards 584 | 0 | 0 | 0 |
Premier 3
Pts | SE | EJ | NB | JR | TR | MD | VM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SE Simon Eyles 915 | 44 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 7 3 - 1 | 2 | 44 | ||
EJ Erwan Jaffré 805 | 26 | 5 2 - 3 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 0 | 26 | ||||
NB Nigel Blake 658 | 22 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 7 3 - 0 | 0 | 22 | |||
JR James Reed 804 | 17 | 3 0 - 3 | 7 3 - 2 | 7 3 - 0 | 0 | 17 | |||||
TR Tony Reilly 661 | 13 | 3 0 - 3 | 7 3 - 1 | 3 0 - 3 | 0 | 13 | |||||
MD Martin Davies 589 | 11 | 4 1 - 3 | 4 1 - 3 | 3 0 - 3 | 0 | 11 | |||||
VM Vijay Mane 618 | 7 | 4 1 - 3 | 3 0 - 3 | 0 | 7 |
Super 1
Pts | CI | ND | TH | NB | SP | TC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CI Chris Irons 696 | 33 | 3 0 - 3 | 7 3 - 0 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 2 | 33 | ||
ND Nick Dyer 641 | 28 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 7 3 - 0 | 0 | 28 | |||
TH Trevor Holt 431 | 26 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 2 | 26 | ||
NB Nick Bagshaw 753 | 26 | 5 2 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 0 | 26 | |||
SP Saul Pitaluga 539 | 26 | 4 1 - 3 | 5 2 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 2 | 26 | ||
TC Tony Clipstone 373 | 18 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 2 | 18 |
Super 2
Pts | AG | GB | TT | PH | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 405 | 14 | 7 3 - 2 | 7 3 - 1 | 0 | 14 | ||||
GB Gareth Booth 375 | 5 | 5 2 - 3 | 0 | 5 | |||||
TT Tom Toy 327 | 4 | 4 1 - 3 | 0 | 4 | |||||
PH Peter Hagger 289 | 0 | 0 | 0 | ||||||
RB Ranjit Bahra 205 | 0 | 0 | 0 |