St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 23 : 07/03/2026 - 15/04/2026 (active)
Premier
| Pts | LB | FH | DE | FP | GS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1381 | 14 | 7 3 - 2 | 7 3 - 1 | 0 | 14 | |||||
LB Luke Barrett 1136 | 5 | 5 2 - 3 | 0 | 5 | ||||||
FH Faisal Habib 1493 | 4 | 4 1 - 3 | 0 | 4 | ||||||
DE Darren Evans 1119 | 0 | 0 | 0 | |||||||
FP Fabien Pettier 1737 | 0 | 0 | 0 | |||||||
GS Graham Seymore 1525 | 0 | 0 | 0 |
Division 1
| Pts | DR | TR | RH | SE | TG | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DR David Rose 856 | 0 | 0 | 0 | |||||||
TR Tony Reilly 841 | 0 | 0 | 0 | |||||||
RH Richard Howells 970 | 0 | 0 | 0 | |||||||
SE Simon Eyles 931 | 0 | 0 | 0 | |||||||
TG Thomas Gratrix 1332 | 0 | 0 | 0 | |||||||
DG David Guest 862 | 0 | 0 | 0 |
Division 2
| Pts | EJ | JR | BS | DD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
EJ Erwan Jaffré 710 | 0 | 0 | 0 | |||||
JR James Reed 804 | 0 | 0 | 0 | |||||
BS Barry Stimpson 970 | 0 | 0 | 0 | |||||
DD Dhowal Dalal 903 | 0 | 0 | 0 |

