St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 23 : 07/03/2026 - 19/04/2026 (inactive)
Premier
| Pts | GS | FP | FH | LB | DE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Seymore 1654 | 37 | 2 | 37 | |||||||
FP Fabien Pettier 1666 | 34 | 2 | 34 | |||||||
Martin Rowland 1236 | 30 | 2 | 30 | |||||||
FH Faisal Habib 1636 | 29 | 2 | 29 | |||||||
LB Luke Barrett 1353 | 25 | 2 | 25 | |||||||
DE Darren Evans 1033 | 17 | 2 | 17 |
Division 1
Division 2
| Pts | EJ | JR | BS | DD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
EJ Erwan Jaffré 715 | 0 | 0 | 0 | |||||
JR James Reed 804 | 0 | 0 | 0 | |||||
BS Barry Stimpson 972 | 0 | 0 | 0 | |||||
DD Dhowal Dalal 910 | 0 | 0 | 0 |

