St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 16 : 04/03/2024 - 15/04/2024 (inactive)
Diamond
Pts | MB | SS | FP | OF | LB | GS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1888 | 37 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 37 | ||
SS Stephen Schafer 1216 | 34 | 4 1 - 3 | 7 3 - 1 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 2 | 34 | ||
FP Fabien Pettier 1722 | 32 | 5 2 - 3 | 4 1 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 2 | 32 | ||
OF Olly Fry 1132 | 25 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 1 | 2 | 25 | ||
LB Luke Barrett 1151 | 23 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 1 | 3 0 - 3 | 2 | 23 | ||
GS Graham Seymore 1351 | 22 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 7 3 - 0 | 2 | 22 |
Premier
Pts | ST | PB | DE | RE | SE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ST Stephen Taylor 1954 | 30 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 30 | ||
PB Phil Brown 1407 | 27 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 27 | ||
DE Darren Evans 1138 | 24 | 4 1 - 3 | 4 1 - 3 | 7 3 - 1 | 7 3 - 1 | 2 | 24 | ||
RE Rob Every 927 | 19 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 7 3 - 2 | 2 | 19 | ||
SE Simon Eyles 915 | 17 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 2 | 17 |
Premier 2
Pts | JS | RH | DR | SM | DD | EJ | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JS Jason Street 1001 | 44 | 7 3 - 2 | 7 3 - 2 | 7 3 - 2 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 2 | 44 | ||
RH Richard Howells 1078 | 40 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 5 2 - 2 | 7 3 - 0 | 7 3 - 0 | 2 | 40 | ||
DR David Rose 853 | 39 | 5 2 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 39 | ||
SM Shaun Milne 849 | 36 | 5 2 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 1 | 7 3 - 1 | 2 | 36 | ||
DD Dhowal Dalal 865 | 32 | 5 2 - 3 | 5 2 - 2 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 32 | ||
EJ Erwan Jaffré 805 | 25 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 7 3 - 2 | 2 | 25 | ||
RH Reuben Hecquet 705 | 23 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 2 | 23 |
Premier 3
Pts | DG | TR | TR | SR | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DG David Guest 770 | 27 | 7 3 - 0 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 2 | 27 | ||
TR Trevor Richards 584 | 26 | 3 0 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 2 | 26 | ||
TR Tony Reilly 661 | 25 | 7 3 - 1 | 5 2 - 3 | 4 1 - 3 | 7 3 - 1 | 2 | 25 | ||
SR Simon Redgate 726 | 21 | 4 1 - 3 | 4 1 - 3 | 7 3 - 1 | 4 1 - 3 | 2 | 21 | ||
ND Nick Dyer 641 | 19 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 2 | 19 |
Super 1
Pts | SP | JR | TC | MD | TH | CI | VM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SP Saul Pitaluga 539 | 22 | 3 0 - 3 | 7 3 - 1 | 5 2 - 3 | 7 3 - 0 | 0 | 22 | ||||
JR James Reed 804 | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | |||||
TC Tony Clipstone 373 | 20 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 3 0 - 3 | 0 | 20 | |||
MD Martin Davies 589 | 19 | 7 3 - 2 | 7 3 - 0 | 5 2 - 2 | 0 | 19 | |||||
TH Trevor Holt 431 | 14 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 2 | 0 | 14 | ||||
CI Chris Irons 696 | 7 | 7 3 - 0 | 0 | 7 | |||||||
VM Vijay Mane 618 | 0 | 0 | 0 |
Super 2
Pts | AG | GB | TT | PH | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 405 | 14 | 7 3 - 2 | 7 3 - 0 | 0 | 14 | |||||
GB Gareth Booth 375 | 12 | 5 2 - 3 | 7 3 - 1 | 0 | 12 | |||||
TT Tom Toy 327 | 7 | 3 0 - 3 | 4 1 - 3 | 0 | 7 | |||||
PH Peter Hagger 289 | 0 | 0 | 0 | |||||||
RB Ranjit Bahra 205 | 0 | 0 | 0 | |||||||
David Hu 499 | 0 | 0 | 0 |