St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 20 : 15/10/2025 - 30/11/2025 (inactive)
Premier
| Pts | FP | FH | GS | TG | RH | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1731 | 35 | 7 3 - 2 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 5 Walkover - Forfeit | 2 | 35 | ||
FH Faisal Habib 1559 | 32 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 4 1 - 3 | 2 | 32 | ||
GS Graham Seymore 1464 | 29 | 5 2 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 4 1 - 3 | 2 | 29 | ||
TG Thomas Gratrix 1320 | 19 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 2 | 0 | 19 | |||
RH Richard Howells 1080 | 15 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 0 | 15 | |||
SS Stephen Schafer 1626 | 14 | 0 Forfeit - Walkover | 7 3 - 1 | 7 3 - 1 | 0 | 14 |
Division 1
| Pts | LB | DE | SE | BS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1410 | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | |||
LB Luke Barrett 1248 | 17 | 3 0 - 3 | 7 3 - 2 | 7 3 - 0 | 0 | 17 | |||
DE Darren Evans 1187 | 12 | 5 2 - 3 | 7 3 - 0 | 0 | 12 | ||||
SE Simon Eyles 929 | 6 | 3 0 - 3 | 3 0 - 3 | 0 | 6 | ||||
BS Barry Stimpson 966 | 6 | 3 0 - 3 | 3 0 - 3 | 0 | 6 |
Division 2
| Pts | TR | EJ | DG | DD | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TR Tony Reilly 755 | 14 | 7 3 - 1 | 7 3 - 1 | 0 | 14 | ||||
EJ Erwan Jaffré 716 | 12 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 0 | 12 | |||
DG David Guest 883 | 11 | 4 1 - 3 | 7 3 - 0 | 0 | 11 | ||||
DD Dhowal Dalal 896 | 7 | 7 3 - 2 | 0 | 7 | |||||
MH Matt Houston 982 | 0 | 0 | 0 |
Division 3
| Pts | TR | MD | ST | JR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TR Trevor Richards 586 | 14 | 7 3 - 2 | 7 3 - 1 | 0 | 14 | |||||
MD Martin Davies 544 | 5 | 5 2 - 3 | 0 | 5 | ||||||
Jason Hopkins 711 | 4 | 4 1 - 3 | 0 | 4 | ||||||
ST Sailesh Taylor 323 | 0 | 0 | 0 | |||||||
JR James Reed 804 | 0 | 0 | 0 | |||||||
Neil Hay 318 | 0 | 0 | 0 |
Division 4
No teams have been added to this division yet.

