LUNCHTIME LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
LUNCHTIME LEAGUES 18 : 14/02/2019 - 20/03/2019 (inactive)
Premier
Pts | GS | JD | RL | JW | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS George Symes | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
JD Jonathan Dye | 9 | 4 3 - 2 | Enter | 5 3 - 1 | 0 | 9 | |||
RL Rob Lamble | 8 | 2 1 - 3 | Enter | 6 3 - 0 | Enter | 0 | 8 | ||
JW Janet Wright | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
CM Chris Morrell | 0 | Enter | 0 | 0 |
1
Pts | AR | KH | DR | MK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dennis Unitt | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
AR Ant Richardson | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
KH Kevin Hutt | 8 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | ||
DR Dave Rix | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
MK Mike Kinloch | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
2
Pts | PP | CS | IS | RV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PP Peter Puttick | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 18 | ||
Annette Kratz | 16 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 16 | ||
CS Chris Stevens | 16 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 16 | ||
IS Imants Strauss | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
RV Rutton Viccajee | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |