MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 20 : 13/05/2019 - 10/07/2019 (inactive)
Premier
Pts | CM | CW | DS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mullon | 18 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 2 | 18 | ||
CW Chris Whitworth | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
DS Daniel Stuart | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 13 | ||
Rob Easton | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
Joey Ross | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
1
Pts | CA | AS | HG | WM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CA Chris Andrews | 24 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
Alex Edge | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
AS Alex Searle | 17 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 17 | ||
HG Howard Graham | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 10 | ||
WM Will Mortimore | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 8 |
2
Pts | TB | HP | JI | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
TB Tim Beard | 24 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 24 | ||
HP Hylton Phillips | 24 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 24 | ||
Peter Cackowski | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 21 | ||
Mark Burton | 20 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 20 | ||
JI James Irving | 17 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
MB Mike Bleay | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
3
Pts | TG | AG | CS | DP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
TG Tom Gartner | 22 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 22 | ||
Robert Bristow | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 | 21 | ||
AG Alan Gordon | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 18 | ||
CS Cate Seton-Jones | 16 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 16 | |||
DP David Parker | 14 | 0 Forfeit - Walkover | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 14 | ||
Sherif Gebaly | 7 | 0 Forfeit - Walkover | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
4
Pts | TW | GP | PW | BW | JB | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TW Tom Wood | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
GP Guy Paremain | 19 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 6 3 - 0 | 0 | 19 | |||
PW Paul Westwood | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
BW Ben Whitehouse | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 5 | ||||
JB James Byrne | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
MS Mike Senior | 0 | 0 | 0 |
5
Pts | MB | PB | SM | DS | JE | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bennett | 28 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 28 | ||
PB Phil Burton | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 20 | ||
SM Steve Matthews | 16 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | |||
DS Dave Smith | 10 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 | |||
JE John Eastaff | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
MA Matthew Anderton | 9 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
6
Pts | MW | HM | JF | GS | IS | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mickey Wilkinson | 24 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 | 24 | ||
HM Heather Mullon | 23 | 3 2 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 23 | ||
JF Jim Fogden | 23 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
GS George Symes | 20 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
IS Ian Scott | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 13 | ||
AN Alasdair Nicol | 13 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 13 |
7
Pts | MM | RT | HT | GW | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 24 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 24 | ||
RT Rob Taylor | 17 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 17 | ||
HT Hugh Thomas | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 16 | ||
GW Gordon Windham | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 13 | ||
RR Richard Reading | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
8
Pts | DR | RS | PM | SS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ibad A Fulaylee | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 29 | ||
Mick Humphries | 22 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 22 | ||
DR Dave Rix | 18 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 18 | ||
RS Rishabh Singh | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 16 | |||
PM Peter Morton | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
SS Sally SS | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
9
Pts | GS | AF | PP | KH | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Graham Stott | 23 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
AF Andy Ford | 23 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 23 | ||
PP Peter Puttick | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 10 | ||
KH Kevin Hutt | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
BL Binesh Lad | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
10
Pts | IS | DC | ER | JW | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IS Imants Strauss | 24 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 24 | ||
DC David Carpenter-Lomax | 19 | 1 0 - 3 | 5 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
ER Edina Racz | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 6 | |||
JW James Ward | 5 | 3 2 - 3 | 2 1 - 3 | Enter | 0 | 5 | |||
SG Stuart Gunn | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | Enter | 0 | 2 |