MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 16 : 08/11/2018 - 19/12/2018 (inactive)
Premier
Pts | CA | CW | PF | DS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CA Chris Andrews | 15 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 0 - 0 | 2 | 15 | ||
CW Chris Whitworth | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
PF Pete Ford | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
DS Daniel Stuart | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
Andy Major | 0 | 0 0 - 0 | 0 | 0 |
1
Pts | CM | HG | JI | ZM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rob Easton | 29 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 29 | ||
CM Craig Mullon | 27 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 27 | ||
HG Howard Graham | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 19 | ||
Mark Burton | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
JI James Irving | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
ZM Zak Mirza | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | AG | TB | MB | DP | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Alan Gordon | 14 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 14 | |||
TB Tim Beard | 12 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | |||
MB Martin Buckell | 6 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 6 | ||||
DP David Parker | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
RL Robin Lake | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | PM | OM | RS | MB | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Joey Ross | 31 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 31 | ||
PM Phil Morgan | 28 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 28 | ||
OM Omar Magdi | 24 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 24 | ||
Robert Bristow | 18 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
RS Rick Singleton | 16 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 16 | |||
MB Mike Bleay | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | |||
MB Mark Bennett | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | JS | CS | TW | JC | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Peter Cackowski | 29 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 29 | ||
JS Jemma Stanton | 25 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
CS Cate Seton-Jones | 25 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 25 | ||
TW Tom Wood | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 14 | ||
JC Justine Chatwin | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 12 | ||
MM Martin McConnell | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 12 |
5
Pts | GP | TG | MW | PW | DL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
TG Tom Gartner | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 22 | ||
MW Mickey Wilkinson | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 14 | ||
Darren Collman 869 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 13 | |||
PW Paul Westwood | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
DL Dan Loder | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
6
Pts | TC | JE | DS | MA | MM | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Corning | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 0 - 0 | 2 | 19 | ||
JE John Eastaff | 17 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
DS Dave Smith | 15 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||
MA Matthew Anderton | 15 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 0 - 0 | 2 | 15 | ||
MM Matthew Mcarthur | 8 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
BW Ben Whitehouse | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
7
Pts | JB | HT | JF | GS | BP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
JB James Byrne | 31 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 31 | ||
Harvey Collier | 28 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 28 | ||
HT Hugh Thomas | 23 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 23 | ||
Ibad A Fulaylee | 20 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 20 | ||
JF Jim Fogden | 20 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 2 | 20 | ||
GS George Symes | 18 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
BP Ben Peterson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
8
Pts | GS | AN | IS | MB | KH | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GS Graham Stott | 28 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
AN Alasdair Nicol | 25 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
IS Ian Scott | 20 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 2 | 20 | ||
MB Mike Bell | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
KH Kevin Hutt | 18 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 2 | 18 | ||
JW James Ward | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
9
Pts | CS | IS | DR | PP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Clive Stewart | 24 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
Mick Humphries | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
IS Imants Strauss | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 15 | ||
DR Dave Rix | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
PP Peter Puttick | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
10
Pts | RR | GW | SS | BL | ER | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RR Richard Reading | 18 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 2 | 18 | ||
GW Gordon Windham | 14 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 0 - 0 | 2 | 14 | ||
SS Sally SS | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
BL Binesh Lad | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
ER Edina Racz | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |