MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 5 : 17/08/2017 - 20/09/2017 (inactive)
Premier
Pts | AS | PF | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AS Alex Searle | 11 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 11 | ||
Rob Easton | 11 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 11 | |||
PF Pete Ford | 10 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 10 | |||
MB Martin Buckell | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
1
Pts | KB | PM | HG | WM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Alex Edge | 21 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 21 | ||
KB Keith Bradford | 20 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
PM Phil Morgan | 16 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
HG Howard Graham | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 14 | ||
Andy Major | 11 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
WM Will Mortimore | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
2
Pts | DC | PH | TB | AG | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DC Damon Cooke | 24 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 24 | ||
PH Peter Harris | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
TB Tim Beard | 19 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 19 | ||
AG Alan Gordon | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 2 | 18 | ||
Robert Bristow | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 12 | ||
MB Mike Bleay | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 |
3
Pts | CS | GP | SC | JA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lloyd Williams | 23 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 23 | ||
CS Cate Seton-Jones | 19 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 2 | 19 | ||
GP Guy Paremain | 18 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 18 | |||
SC Steve Carey 916 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 16 | ||
JA Jamie Adams | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
Peter Cackowski | 10 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 10 |
4
Pts | DP | MB | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
DP David Parker | 18 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 18 | ||
MB Mark Bennett | 7 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 7 | |||
ND Nick Day | 6 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 6 | |||
Harvey Collier | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | IJ | JC | BP | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
IJ Ian Jephcott | 17 | 6 3 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 17 | ||
JC Justine Chatwin | 13 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 13 | ||
BP Ben Peterson | 12 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
PS Phil Senior | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
6
Pts | MA | JW | NH | TC | RT | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Matthew Anderton | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 29 | ||
JW John Walter | 21 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 21 | ||
NH Nathan Hutton | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 21 | ||
TC Toby Corning | 12 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 12 | |||
RT Rob Thatcher | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
DL Dan Loder | 8 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 8 |
7
Pts | JE | CS | KH | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JE John Eastaff | 20 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
CS Clive Stewart | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 14 | ||
KH Kevin Hutt | 11 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 11 | ||
AM Alex Malioglou | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
8
Pts | PI | AN | IS | GS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
PI Peter Irvine | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 32 | ||
AN Alasdair Nicol | 26 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Mick Humphries | 19 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 19 | ||
IS Imants Strauss | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
GS Graham Stott | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
Ibad A Fulaylee | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 9 |
9
Pts | HT | RR | GB | DR | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HT Hugh Thomas | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
RR Richard Reading | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 16 | ||
GB Giles Bedloe | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
DR Dave Rix | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
AT Amir Taba | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
10
Pts | MM | PP | RS | FF | CM | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 29 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 29 | ||
PP Peter Puttick | 24 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 24 | ||
RS Richard Stokes | 22 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 22 | ||
FF Francis Farrell | 18 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 18 | ||
CM Chris Mabon | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
KF Katherine Finch | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
11
Pts | SR | BL | KD | MT | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SR Simon Rowan | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 24 | ||
BL Binesh Lad | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||
KD Kynan Doha | 1 | 1 0 - 3 | Enter | 0 | 1 | ||||
MT Matthew Truelove | 1 | 1 0 - 3 | Enter | 0 | 1 | ||||
MG Martin Gamble | 0 | 0 Forfeit - Walkover | Enter | Enter | Enter | 0 | 0 |