MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 19 : 21/03/2019 - 01/05/2019 (inactive)
Premier
Pts | PF | DS | CM | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
PF Pete Ford | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 28 | ||
Rob Easton | 26 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 26 | ||
DS Daniel Stuart | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 18 | ||
CM Craig Mullon | 16 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 2 | 16 | ||
Joey Ross | 15 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 15 | ||
Alex Edge | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 14 |
1
Pts | CW | CA | HG | JI | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CW Chris Whitworth | 31 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 31 | ||
CA Chris Andrews | 25 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 25 | ||
HG Howard Graham | 19 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 19 | ||
JI James Irving | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 18 | ||
TB Tim Beard | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
Andy Major | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | CS | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Mark Burton | 18 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 18 | ||
Peter Cackowski | 14 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 14 | ||
CS Cate Seton-Jones | 10 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 10 | ||
SC Steve Crook | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | TG | MB | AG | AL | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TG Tom Gartner | 13 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 0 - 0 | 0 0 - 0 | 2 | 13 | ||
MB Mike Bleay | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
AG Alan Gordon | 11 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||||
Sherif Gebaly | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||||
AL Andy Lee | 0 | 0 0 - 0 | 0 | 0 | ||||||
MB Martin Buckell | 0 | 0 0 - 0 | 0 | 0 |
4
Pts | DP | GP | MS | JB | DL | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP David Parker | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 28 | ||
GP Guy Paremain | 25 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 25 | ||
MS Mike Senior | 9 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 9 | ||||
JB James Byrne | 8 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 8 | ||||
DL Dan Loder | 8 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 8 | ||||
MB Mark Bennett | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | TW | PB | TC | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Robert Bristow | 23 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
TW Tom Wood | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 17 | ||
PB Phil Burton | 17 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 17 | ||
TC Toby Corning | 12 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 12 | ||
MA Matthew Anderton | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 11 |
6
Pts | PW | JE | HM | MW | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PW Paul Westwood | 29 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 29 | ||
JE John Eastaff | 25 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 25 | ||
HM Heather Mullon | 20 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 20 | ||
MW Mickey Wilkinson | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 19 | ||
AN Alasdair Nicol | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
Harvey Collier | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
7
Pts | DS | GS | JF | CS | HT | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Dave Smith | 25 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 25 | ||
GS George Symes | 23 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 23 | ||
JF Jim Fogden | 23 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
CS Clive Stewart | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 19 | ||
HT Hugh Thomas | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
RR Richard Reading | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 10 |
8
Pts | IS | GW | SS | GS | IS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
IS Ian Scott | 27 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
GW Gordon Windham | 23 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
Mick Humphries | 20 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 | 20 | ||
SS Sally SS | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 2 | 17 | ||
GS Graham Stott | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 2 | 15 | ||
IS Imants Strauss | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 |
9
Pts | MM | DR | KH | PP | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 22 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
DR Dave Rix | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
KH Kevin Hutt | 15 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 15 | ||
PP Peter Puttick | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 14 | ||
DC David Carpenter-Lomax | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 8 |
10
Pts | PM | IR | SG | BL | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PM Peter Morton | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 24 | ||
IR Isabel Robson | 20 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
SG Stuart Gunn | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 12 | ||
BL Binesh Lad | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 12 | ||
JW James Ward | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 6 |