MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 15 : 04/10/2018 - 07/11/2018 (inactive)
Premier
Pts | CA | PF | CW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CA Chris Andrews | 7 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 7 | |||
PF Pete Ford | 5 | 5 3 - 1 | 0 | 5 | ||||
CW Chris Whitworth | 5 | 5 Walkover - Forfeit | 0 | 5 | ||||
Ned Johnson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
1
Pts | DS | HG | PC | KB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
DS Daniel Stuart | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 27 | ||
Andy Major | 26 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 26 | ||
HG Howard Graham | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 21 | ||
Mark Burton | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 16 | ||
PC Pete Carfrae | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 | ||
KB Keith Bradford | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
2
Pts | CM | RL | AG | MB | DP | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Craig Mullon | 26 | 6 3 - 0 | 3 2 - 1 | 6 3 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 26 | ||
RL Robin Lake | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | |||
AG Alan Gordon | 15 | 2 1 - 2 | 3 2 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | |||
MB Mike Bleay | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 11 | |||
DP David Parker | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
RS Rick Singleton | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | JI | TB | JS | MW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JI James Irving | 27 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 27 | ||
TB Tim Beard | 22 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
Joey Ross | 20 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 20 | ||
Robert Bristow | 17 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
JS Jemma Stanton | 16 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
MW Mickey Wilkinson | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
4
Pts | MB | CS | JC | GP | AC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bennett | 26 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
CS Cate Seton-Jones | 25 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 25 | ||
JC Justine Chatwin | 20 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 2 | 20 | ||
Peter Cackowski | 18 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 18 | ||
GP Guy Paremain | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 14 | ||
AC Archie Chatwin | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 2 | 14 |
5
Pts | PM | TW | DL | BW | PW | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PM Phil Morgan | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 28 | ||
TW Tom Wood | 15 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 15 | |||
DL Dan Loder | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 11 | |||
BW Ben Whitehouse | 10 | 1 0 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 10 | ||||
PW Paul Westwood | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
BP Ben Peterson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
6
Pts | TG | TC | MA | DS | JF | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Tom Gartner | 25 | 5 3 - 1 | 3 2 - 3 | 5 Walkover - Forfeit | 4 3 - 2 | 6 3 - 0 | 2 | 25 | ||
TC Toby Corning | 22 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
MA Matthew Anderton | 21 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 21 | ||
DS Dave Smith | 12 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
JF Jim Fogden | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
JW James Ward | 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
7
Pts | JE | GS | HT | AN | IS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JE John Eastaff | 29 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 29 | ||
GS George Symes | 22 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
Ibad A Fulaylee | 19 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 19 | ||
HT Hugh Thomas | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 19 | ||
AN Alasdair Nicol | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 2 | 18 | ||
IS Imants Strauss | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 10 |
8
Pts | IS | MM | GS | CS | RR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
IS Ian Scott | 22 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 22 | ||
MM Matthew Mcarthur | 18 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | |||
Mick Humphries | 18 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
GS Graham Stott | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | |||
CS Clive Stewart | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
RR Richard Reading | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
9
Pts | KH | DR | PP | KF | SS | GW | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KH Kevin Hutt | 33 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 33 | ||
DR Dave Rix | 29 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 29 | ||
PP Peter Puttick | 19 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 19 | ||
KF Katherine Finch | 19 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 19 | ||
SS Sally SS | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 1 | 0 | 16 | |||
GW Gordon Windham | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||||
BL Binesh Lad | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 1 | 0 | 8 |