MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 2 : 13/04/2017 - 23/05/2017 (inactive)
Premier
Pts | MC | PF | CA | PT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Matt Cordeux | 22 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
PF Pete Ford | 21 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
CA Chris Andrews | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
Ned Johnson | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
PT Paul Thomas | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
1
Pts | AB | AS | OS | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AB Andy Bradshaw | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
AS Alex Searle | 18 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 18 | ||
OS Oliver Stevenson | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 15 | ||
Andy Major | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
DP David Parker | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
2
Pts | PH | DC | AG | TB | HG | RL | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Harris | 23 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 23 | |||
DC Damon Cooke | 21 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | |||
AG Alan Gordon | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
TB Tim Beard | 16 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||
HG Howard Graham | 15 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 2 | 15 | ||
RL Robin Lake | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
PM Phil Morgan | 12 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 0 - 0 | 1 0 - 3 | 2 | 12 |
3
Pts | WM | FW | CS | IJ | MJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
WM Will Mortimore | 30 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
FW Frazer Watt | 28 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 28 | ||
CS Cate Seton-Jones | 26 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 26 | ||
Alex Edge | 23 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 23 | ||
Robert Bristow | 21 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 2 | 21 | ||
IJ Ian Jephcott | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 14 | ||
MJ Mark Jackson | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
4
Pts | GP | SC | SV | BP | JA | VT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 18 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
SC Steve Carey 916 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 17 | ||
SV Stefan Veldsman | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 16 | ||
BP Ben Peterson | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
JA Jamie Adams | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
VT Vincent Taylor | 8 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 8 |
5
Pts | JC | EP | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Lloyd Williams | 19 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
JC Justine Chatwin | 15 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 15 | ||
EP Ed Parsons | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
MB Mark Bennett | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
6
Pts | SP | BW | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Harvey Collier | 16 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 16 | ||
SP Stewart Perrygrove | 15 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 2 | 15 | ||
BW Ben Whitehouse | 13 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 13 | ||
JW John Walter | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
7
Pts | PS | TC | AM | GS | DL | MT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Phil Senior | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
TC Toby Corning | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
AM Asad Masroor | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||||
GS Graham Stott | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
DL Dan Loder | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
MT Matthew Thomas | 0 | 0 | 0 |
8
Pts | MA | MC | GW | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Matthew Anderton | 17 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 2 | 17 | ||
Peter Cackowski | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | |||
MC Max Culver | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
GW Gordon Windham | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 11 | ||
SC Stefan Cassar | 8 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 8 |
9
Pts | RT | NH | IS | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RT Rob Thatcher | 17 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
NH Nathan Hutton | 16 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 16 | ||
IS Imants Strauss | 10 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 10 | ||
AN Alasdair Nicol | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 7 |
10
Pts | CS | RS | KH | GB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Clive Stewart | 22 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
RS Richard Stokes | 16 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 16 | ||
KH Kevin Hutt | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
Ibad A Fulaylee | 10 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 10 | ||
GB Giles Bedloe | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
11
Pts | HT | PP | FF | MG | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HT Hugh Thomas | 24 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
PP Peter Puttick | 17 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
FF Francis Farrell | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
MG Martin Gamble | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | Enter | 0 | 11 | ||
RR Richard Reading | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 4 |