MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 17 : 31/12/2018 - 13/02/2019 (inactive)
Premier
Pts | PF | CW | DS | CA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PF Pete Ford | 16 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 16 | |||
Rob Easton | 16 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 16 | ||
CW Chris Whitworth | 16 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 16 | |||
DS Daniel Stuart | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 11 | ||
CA Chris Andrews | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
1
Pts | CM | KB | HG | JI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CM Craig Mullon | 20 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 | 20 | ||
Joey Ross | 17 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 2 | 17 | ||
KB Keith Bradford | 15 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 2 | 15 | ||
HG Howard Graham | 14 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 14 | ||
JI James Irving | 10 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 10 |
2
Pts | TB | PM | AG | DP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Peter Cackowski | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 5 3 - 1 | 2 | 25 | ||
TB Tim Beard | 25 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 25 | ||
PM Phil Morgan | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
Mark Burton | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 16 | ||
AG Alan Gordon | 11 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 11 | |||
DP David Parker | 7 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 7 |
3
Pts | MB | CS | GP | RS | OM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Martin Buckell | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 21 | |||
CS Cate Seton-Jones | 21 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 21 | ||
GP Guy Paremain | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 18 | ||
Robert Bristow | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
RS Rick Singleton | 16 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 16 | |||
OM Omar Magdi | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | JS | MB | TW | TG | RL | GR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS Jemma Stanton | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 32 | ||
MB Mike Bleay | 24 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
TW Tom Wood | 22 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
TG Tom Gartner | 20 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
RL Robin Lake | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
GR Greg Rouse | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
5
Pts | MB | TC | JC | JE | PW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bennett | 29 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 29 | ||
TC Toby Corning | 24 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
JC Justine Chatwin | 23 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 23 | ||
JE John Eastaff | 16 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 | 16 | ||
PW Paul Westwood | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
Darren Collman 869 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
6
Pts | PB | MM | JB | DS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Phil Burton | 21 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 21 | ||
MM Martin McConnell | 21 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
JB James Byrne | 15 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 15 | ||
DS Dave Smith | 14 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
MW Mickey Wilkinson | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
7
Pts | DL | MA | GS | GS | HT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DL Dan Loder | 30 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 30 | ||
MA Matthew Anderton | 26 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Harvey Collier | 22 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
GS George Symes | 19 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
GS Graham Stott | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
HT Hugh Thomas | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
8
Pts | AN | JF | IS | CS | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AN Alasdair Nicol | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 2 | 24 | ||
JF Jim Fogden | 24 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
IS Ian Scott | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 2 | 19 | ||
CS Clive Stewart | 19 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 2 | 19 | ||
MM Matthew Mcarthur | 16 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
Ibad A Fulaylee | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 | 15 |
9
Pts | RR | GW | DR | MB | IS | KH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RR Richard Reading | 29 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 2 | 29 | ||
GW Gordon Windham | 28 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
DR Dave Rix | 26 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 26 | ||
Mick Humphries | 26 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 26 | ||
MB Mike Bell | 20 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 2 | 20 | ||
IS Imants Strauss | 18 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 18 | ||
KH Kevin Hutt | 14 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 2 | 14 |
10
Pts | SS | DC | JW | PP | SG | BL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SS Sally SS | 37 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
DC David Carpenter-Lomax | 25 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 25 | ||
JW James Ward | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
PP Peter Puttick | 17 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 17 | ||||
SG Stuart Gunn | 17 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
BL Binesh Lad | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | |||
Terry Teeman | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 |