MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 9 : 18/01/2018 - 28/02/2018 (inactive)
Premier
Pts | PF | FM | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
John Yates | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
PF Pete Ford | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
Alex Edge | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
Rob Easton | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
FM Fin McManus | 0 | 0 | 0 |
1
Pts | PH | CA | WM | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Ned Johnson | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
PH Peter Harris | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
CA Chris Andrews | 7 | 3 2 - 3 | 4 3 - 2 | 0 0 - 0 | 0 | 7 | |||
WM Will Mortimore | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
AS Alex Searle | 0 | 0 0 - 0 | 0 | 0 |
2
Pts | KB | PT | HG | DP | DC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Andy Major | 24 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 24 | ||
KB Keith Bradford | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 2 | 22 | ||
PT Paul Thomas | 20 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 Walkover - Forfeit | 2 | 20 | ||
HG Howard Graham | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 19 | ||
DP David Parker | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 2 | 15 | ||
DC Damon Cooke | 9 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 9 |
3
Pts | TB | CS | AL | PM | JC | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TB Tim Beard | 22 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CS Cate Seton-Jones | 19 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 19 | ||
AL Andy Lee | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
PM Phil Morgan | 15 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | ||||
JC Justine Chatwin | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 | ||
RL Robin Lake | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 |
4
Pts | MB | BP | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Gordon Gillespie | 23 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
Robert Bristow | 21 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 Walkover - Forfeit | 2 | 21 | ||
MB Mark Bennett | 14 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 14 | ||
BP Ben Peterson | 9 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 9 | ||
SC Steve Carey 916 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
5
Pts | JI | JA | OM | PS | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JI James Irving | 25 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
JA Jamie Adams | 22 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
Lloyd Williams | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
OM Omar Magdi | 16 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
PS Phil Senior | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 11 | ||
TC Toby Corning | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
6
Pts | GP | JW | OB | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 27 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
Peter Cackowski | 26 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 2 | 26 | ||
Harvey Collier | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
Harry Butchart | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
JW John Walter | 7 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 7 | |||
OB Oliver Betes-Collins | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
7
Pts | JE | MA | HJ | DB | DS | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JE John Eastaff | 20 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 20 | ||
MA Matthew Anderton | 19 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
HJ Huw Jordan | 18 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 18 | ||
DB Dan Bather | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
DS Dave Smith | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
DL Dan Loder | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 |
8
Pts | AN | AM | GS | JP | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AN Alasdair Nicol | 20 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
AM Asad Masroor | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
GS Graham Stott | 14 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 14 | ||
JP James Patterson | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 | 12 | ||
JT Jessica Taubert | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 |
9
Pts | SP | CS | GC | MM | IS | DR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SP Stewart Perrygrove | 31 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
CS Clive Stewart | 22 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
GC George Crabtree | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
MM Matthew Mcarthur | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 15 | ||
IS Imants Strauss | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
DR Dave Rix | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
10
Pts | HT | GW | PP | KH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ibad A Fulaylee | 27 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
HT Hugh Thomas | 26 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 26 | ||
GW Gordon Windham | 21 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
PP Peter Puttick | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 16 | ||
KH Kevin Hutt | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 14 | ||
Mick Humphries | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 13 |
11
Pts | AK | GB | NC | AM | DC | MT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AK Anirudh Kaulgud | 5 | 5 3 - 1 | 0 | 5 | ||||||
GB Giles Bedloe | 2 | 2 1 - 3 | 0 | 2 | ||||||
NC Nigel Craze | 0 | 0 | 0 | |||||||
AM Alex Malioglou | 0 | 0 | 0 | |||||||
DC David Carpenter-Lomax | 0 | 0 | 0 | |||||||
MT Matthew Truelove | 0 | 0 | 0 |