MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 14 : 30/08/2018 - 03/10/2018 (inactive)
Premier
Pts | CA | PF | CW | PC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
CA Chris Andrews | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
John Yates | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
PF Pete Ford | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
CW Chris Whitworth | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
Ned Johnson | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
PC Pete Carfrae | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
1
Pts | HG | PT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Mark Burton | 17 | 5 3 - 1 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 17 | ||
HG Howard Graham | 14 | 2 1 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 14 | ||
Andy Major | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
PT Paul Thomas | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | KB | RS | AG | DP | AL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
KB Keith Bradford | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
RS Rick Singleton | 19 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 19 | ||
AG Alan Gordon | 14 | 3 2 - 3 | 5 Walkover - Forfeit | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 14 | |||
DP David Parker | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
Robert Bristow | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
AL Andy Lee | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | DS | MB | TB | MB | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS Daniel Stuart | 15 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
MB Mike Bleay | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
TB Tim Beard | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 12 | ||
MB Martin Buckell | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
MB Mark Bennett | 9 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 9 |
4
Pts | CM | GP | CS | PM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
CM Craig Mullon | 27 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 | 27 | ||
Joey Ross | 21 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
GP Guy Paremain | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 2 | 18 | ||
Peter Cackowski | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 2 | 18 | ||
CS Cate Seton-Jones | 17 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 17 | ||
PM Phil Morgan | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 16 |
5
Pts | JI | JC | BW | DL | MA | EM | MT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JI James Irving | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
JC Justine Chatwin | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
BW Ben Whitehouse | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||||
DL Dan Loder | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
MA Matthew Anderton | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | ||||
EM Evelyn Murrell | 0 | 0 | 0 | ||||||||
MT Matthew Thomas | 0 | 0 | 0 |
6
Pts | AC | PW | DS | HJ | GD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AC Archie Chatwin | 24 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
PW Paul Westwood | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
DS Dave Smith | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 17 | ||
HJ Huw Jordan | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
GD Greg Davies | 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
7
Pts | TG | JE | GS | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TG Tom Gartner | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
JE John Eastaff | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
GS George Symes | 15 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 15 | ||
Ibad A Fulaylee | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
GS Graham Stott | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
8
Pts | HT | AN | IS | MM | PP | PS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HT Hugh Thomas | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | |||
AN Alasdair Nicol | 25 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | |||
IS Ian Scott | 18 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
MM Matthew Mcarthur | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||
Mick Humphries | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 0 - 0 | 2 | 14 | ||
PP Peter Puttick | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
PS Phil Senior | 0 | 0 0 - 0 | 0 | 0 |
9
Pts | IS | RR | CS | KF | DR | GW | KH | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS Imants Strauss | 36 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 36 | ||
RR Richard Reading | 31 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 31 | ||
CS Clive Stewart | 19 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
KF Katherine Finch | 18 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | |||
DR Dave Rix | 16 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 16 | ||||
GW Gordon Windham | 16 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||||
KH Kevin Hutt | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||||
BL Binesh Lad | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |