MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 27 : 27/02/2020 - 01/06/2020 (inactive)
Premier
Pts | AC | CM | DS | CA | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AC Archie Chatwin | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
Alex Edge | 4 | 4 3 - 2 | 0 | 4 | ||||||
CM Craig Mullon | 3 | 3 2 - 3 | 0 | 3 | ||||||
DS Daniel Stuart | 2 | 2 1 - 3 | 0 | 2 | ||||||
CA Chris Andrews | 1 | 1 0 - 3 | 0 | 1 | ||||||
PF Pete Ford | 0 | 0 | 0 |
1
Pts | AB | HG | AG | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Joey Ross | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||||
AB Adam Broadhurst | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
HG Howard Graham | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
Jonathan Haynes | 9 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 0 | 9 | |||||
Ned Johnson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
Peter Cackowski | 2 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 2 | |||||
AG Alan Gordon | 2 | 2 1 - 3 | 0 | 2 |
2
Pts | WM | DP | JI | BW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Joe Nicholson | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
WM Will Mortimore | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
Sherif Gebaly | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
DP David Parker | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
JI James Irving | 2 | 2 1 - 3 | 0 | 2 | ||||||
BW Ben Whitehouse | 1 | 1 0 - 3 | 0 | 1 |
3
Pts | CS | MS | TB | MM | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CS Cate Seton-Jones | 22 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 2 | 22 | ||
MS Mike Senior | 18 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 2 | 18 | ||
TB Tim Beard | 16 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 16 | ||||
Mark Burton | 11 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 11 | ||||
MM Martin McConnell | 11 | 2 1 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 11 | ||||
SM Steve Matthews | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | MB | JC | MB | SM | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Robert Bristow | 11 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 11 | |||
MB Mike Bleay | 9 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 9 | |||||
JC Justine Chatwin | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||
MB Mark Bennett | 7 | 3 2 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 7 | ||||
SM Sean Morgan-Jones | 6 | 6 3 - 0 | 0 | 6 | ||||||
TC Toby Corning | 0 | 0 | 0 |
5
Pts | JW | JA | GP | PB | MA | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW John Walter | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
JA Jamie Adams | 6 | 6 3 - 0 | 0 | 6 | ||||||
GP Guy Paremain | 4 | 4 3 - 2 | 0 | 4 | ||||||
PB Phil Burton | 1 | 1 0 - 3 | 0 | 1 | ||||||
MA Matthew Anderton | 0 | 0 | 0 | |||||||
HM Heather Mullon | 0 | 0 | 0 |
6
Pts | NO | RC | DS | AF | MB | RT | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NO Nigel O'Hagan | 17 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||||
RC Rob Chatwin | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||||
DS Donald Smith | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
AF Andy Ford | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
MB Miles Birch | 5 | 5 3 - 1 | 0 | 5 | |||||||
RT Rob Taylor | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
AT Adam Thomson | 0 | 0 | 0 |
7
Pts | DS | GS | JF | IS | JE | HT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Dave Smith | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||
GS George Symes | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
JF Jim Fogden | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
IS Ian Scott | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
JE John Eastaff | 3 | 3 2 - 3 | 0 | 3 | ||||||
HT Hugh Thomas | 0 | 0 | 0 |
8
Pts | GS | ME | CS | AN | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ibad A Fulaylee | 17 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 17 | ||||
GS Graham Stott | 11 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 11 | ||||
ME Maurice Edelson | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
CS Clive Stewart | 0 | 0 | 0 | |||||||
AN Alasdair Nicol | 0 | 0 | 0 | |||||||
AH Alastair Hawes | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
9
Pts | TP | JM | DR | PH | KB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TP Tom Philpot | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
JM Jethro Meyer | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
Mick Humphries | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
DR Dave Rix | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
PH Peter Huddie | 2 | 2 1 - 3 | 0 | 2 | ||||||
KB Katie Birch | 1 | 1 0 - 3 | 0 | 1 |
10
Pts | MM | IS | KH | DC | GW | AG | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MM Matthew Mcarthur | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
IS Imants Strauss | 4 | 4 3 - 2 | 0 | 4 | |||||||
KH Kevin Hutt | 1 | 1 0 - 3 | 0 | 1 | |||||||
DC David Carpenter-Lomax | 0 | 0 | 0 | ||||||||
GW Gordon Windham | 0 | 0 | 0 | ||||||||
AG Allan Gardner | 0 | 0 | 0 | ||||||||
SS Sally SS | 0 | 0 | 0 |
11
Pts | IR | PP | ER | CM | BL | DN | OG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IR Isabel Robson | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
PP Peter Puttick | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
ER Edina Racz | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||||
CM Chris Mills | 5 | 5 3 - 1 | 0 | 5 | |||||||
BL Binesh Lad | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
DN Dan Nice | 2 | 2 1 - 3 | 0 | 2 | |||||||
OG Oliver Gardner | 0 | 0 | 0 |