WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 10 : 24/10/2024 - 29/11/2024 (inactive)
Division 1
| Pts | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
Roy Galley 1710 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
Tom Tritton 1073 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
David Winn 685 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Jan Mulla 795 | 0 | 0 | 0 |
Division 2
| Pts | JL | MG | AR | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JL John Leutchford 1142 | 23 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 23 | ||
Craig Shand 1239 | 22 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
MG Mariusz Glab 730 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 13 | ||
AR Arfan Rashid 625 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 11 | ||
MC Matt Coleman 517 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 6 |
Division 3
| Pts | TB | BC | RC | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Luke Warren 686 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 1 | 20 | ||
TB Tom Boddey 649 | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
BC Bob Cann 459 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
RC Robert Crouch 578 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
PB Patrick Burgess 522 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 4
| Pts | OD | PG | MW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Matthew Nott 562 | 22 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 22 | ||
OD Oliver Dixon 499 | 17 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
William Hutson 526 | 15 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 15 | ||
PG Patrick Gilmour 387 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
MW Mark Welch 199 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Division 5
| Pts | CH | CD | PK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Anthony Came 632 | 22 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
Dan Crispin 532 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 1 | 19 | ||
CH Chris Hayes 465 | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 17 | ||
CD Colin Denwood 373 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
PK Pritesh Kothari 399 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 6
| Pts | SC | AK | AK | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SC Sam Crossley 348 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
AK Aden Karimi 251 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
AK Ali Karimi 262 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
LW Luke Wilkinson 355 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

