0
DM
Deepak Mahanta
3
VV
Varun Vijayakumar
13/06/2016
The Fourways Open League - B4
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | VV Varun Vijayakumar | 0 | 24 | |
| 2: | RV Renato Vitolo | 0 | 6 | |
| 3: | LB Liwies Bender | 0 | 4 | |
| 4: | CE Chuka Eze | 0 | 3 | |
| =5: | DM Deepak Mahanta | 0 | 1 | |
| =5: | GC Gary Chomse | 0 | 1 | |
| 7: | NS Nimish Sandilya | 0 | 0 |

