Skipton Squash - Stats
Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Skipton Squash on 28/01/2026 at 02:11 - Stats are generated daily.
Month to date top 5
JP Jack Pearce 3035 | 100% 4 4 |
AL Alex Lester 184 | 100% 4 4 |
DR Duncan Ratcliffe 496 | 100% 4 4 |
AL Alex Lester 184 | 100% 4 4 |
NH Neal Haines 915 | 80% 5 4 |
Last 3 months top 5
AR Andy Raynsford 1000 | 71% 14 10 |
Stefan Wilkinson 1307 | 90% 10 9 |
Stefan Wilkinson 1307 | 90% 10 9 |
Stefan Wilkinson 1307 | 80% 10 8 |
Stefan Wilkinson 1307 | 80% 10 8 |
Last 6 months top 5
AR Andy Raynsford 1000 | 76% 25 19 |
Stefan Wilkinson 1307 | 90% 20 18 |
Stefan Wilkinson 1307 | 90% 20 18 |
Stefan Wilkinson 1307 | 89% 19 17 |
Stefan Wilkinson 1307 | 85% 20 17 |
Last 12 months top 5
Stefan Wilkinson 1307 | 91% 33 30 |
Stefan Wilkinson 1307 | 91% 33 30 |
Stefan Wilkinson 1307 | 91% 32 29 |
Stefan Wilkinson 1307 | 88% 32 28 |
AR Andy Raynsford 1000 | 74% 38 28 |
All stats
Tap Leagues Score
Descending
Stefan Wilkinson 1307 | 2452 |
Stefan Wilkinson 1307 | 2452 |
Stefan Wilkinson 1307 | 2443 |
Stefan Wilkinson 1307 | 2442 |
TP Tim Pickles 461 | 1498 |
TP Tim Pickles 461 | 1447 |
TP Tim Pickles 461 | 1413 |
TP Tim Pickles 461 | 1401 |
NP Nigel Pearce 497 | 1372 |
SD Stephen Dale 388 | 1261 |
SD Stephen Dale 388 | 1244 |
NH Neil Henderson 877 | 1225 |
NH Neil Henderson 877 | 1225 |
PJ Pete Jowsey 333 | 1224 |
NH Neil Henderson 877 | 1219 |
SD Stephen Dale 388 | 1206 |
PJ Pete Jowsey 333 | 1206 |
Ben Keatings 430 | 1203 |
Ben Keatings 430 | 1198 |
AR Andy Raynsford 1000 | 1196 |
NP Nigel Pearce 497 | 1194 |
NP Nigel Pearce 497 | 1193 |
BS Brian Shears 600 | 1102 |
BS Brian Shears 600 | 1059 |
BS Brian Shears 600 | 1045 |
DS David Shoesmith 472 | 1013 |
AP Alec Pue 507 | 997 |
MB Mike Barrett 231 | 965 |
NH Neal Haines 915 | 963 |
MB Mike Barrett 231 | 957 |
MH Matthew Harrison 402 | 940 |
NH Neal Haines 915 | 933 |
MB Mike Barrett 231 | 917 |
LC Liam Clay 402 | 878 |
AP Alec Pue 507 | 872 |
LC Liam Clay 402 | 851 |
NH Neal Haines 915 | 849 |
NH Neal Haines 915 | 845 |
DR Duncan Ratcliffe 496 | 824 |
MB Mike Barrett 231 | 822 |
BK Bruce Keep 355 | 821 |
DR Duncan Ratcliffe 496 | 816 |
MH Matthew Harrison 402 | 810 |
AP Alec Pue 507 | 809 |
AP Alec Pue 507 | 808 |
DS David Shoesmith 472 | 800 |
LC Liam Clay 402 | 791 |
JM James Morris 436 | 779 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
JM James Morris 436 | 752 |
BK Bruce Keep 355 | 738 |
BK Bruce Keep 355 | 717 |
GH Gavin Hodkinson 1013 | 681 |
GH Gavin Hodkinson 1013 | 681 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
RH Richard Harrison 161 | 672 |
MB Michael Barry | 671 |
MB Michael Barry | 671 |
Deborah Atkinson 202 | 661 |
Deborah Atkinson 202 | 656 |
AL Alex Lester 184 | 645 |
AL Alex Lester 184 | 645 |
GS Graham Summersgill 567 | 626 |
Deborah Atkinson 202 | 625 |
Deborah Atkinson 202 | 614 |
GS Graham Summersgill 567 | 603 |
GS Graham Summersgill 567 | 603 |
RH Richard Harrison 161 | 597 |
AG Andrew Gubbin | 594 |
KC Kate Cole 281 | 594 |
KC Kate Cole 281 | 590 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 585 |
FC Francis Chandler 518 | 565 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
CB Charles Barker | 550 |
CB Charles Barker | 550 |
RH Richard Harrison 161 | 543 |
FC Francis Chandler 518 | 535 |
AL Alex Lester 184 | 531 |
FC Francis Chandler 518 | 515 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
BJ Ben Jackson | 506 |
BJ Ben Jackson | 506 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
SR Simon Rossiter 719 | 492 |
Scott Mashiter 263 | 461 |
AL Alex Lester 184 | 452 |
DM Dominic Manley 556 | 443 |
DM Dominic Manley 556 | 441 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
ND Neil Dowds 372 | 415 |
DM Dominic Manley 556 | 410 |
ND Neil Dowds 372 | 404 |
BM Bill Murfitt 97 | 404 |
BM Bill Murfitt 97 | 403 |
DM Dominic Manley 556 | 400 |
ND Neil Dowds 372 | 395 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
BM Bill Murfitt 97 | 383 |
BM Bill Murfitt 97 | 382 |
EC Edward Cocozza 189 | 378 |
AS Anthony Stanley 260 | 367 |
JP Jack Pearce 3035 | 364 |
SR Simon Rossiter 719 | 364 |
SR Simon Rossiter 719 | 344 |
EC Edward Cocozza 189 | 339 |
SH Simon Hart-Woods 491 | 310 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
Scott Mashiter 263 | 308 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
GC Gavin Carter | 302 |
GC Gavin Carter | 302 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
ND Neil Dowds 372 | 300 |
SH Simon Hart-Woods 491 | 294 |
JP Jack Pearce 3035 | 281 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
SR Simon Rossiter 719 | 278 |
SH Simon Hart-Woods 491 | 274 |
AB Adam Buffrey | 274 |
AB Adam Buffrey | 274 |
AB Adam Buffrey | 274 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
CM Craig Metcalfe 128 | 259 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
SD Sam Downs 533 | 244 |
SD Sam Downs 533 | 244 |
EC Edward Cocozza 189 | 243 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CM Craig Metcalfe 128 | 215 |
AS Anthony Stanley 260 | 215 |
CM Craig Metcalfe 128 | 188 |
DB David Barton | 187 |
CM Craig Metcalfe 128 | 178 |
EL Emma Lloyd 118 | 171 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
TF Tim Fell 175 | 164 |
TF Tim Fell 175 | 164 |
WW Wendy Wilkinson 236 | 159 |
JV John Vaukins | 157 |
JV John Vaukins | 157 |
BH Bilal Hussain | 153 |
BH Bilal Hussain | 153 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JB John Binns | 140 |
JB John Binns | 140 |
EL Emma Lloyd 118 | 135 |
EL Emma Lloyd 118 | 135 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
AM Angus Meikle | 132 |
RB Richard Broughton | 132 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
WW Wendy Wilkinson 236 | 128 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
JC john collett 289 | 120 |
WW Wendy Wilkinson 236 | 120 |
JC john collett 289 | 120 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
TF Tom Faulkner 105 | 110 |
AR Andre Ridley 967 | 102 |
AR Andre Ridley 967 | 102 |
AR Andre Ridley 967 | 102 |
LL Luke Lavery | 93 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
LL Luke Lavery | 93 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
MT Mikey Tennant 184 | 88 |
MT Mikey Tennant 184 | 88 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Angus Robertson | 74 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Ann Rivera 133 | 74 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
WW Wendy Wilkinson 236 | 57 |
TB Tom Baines | 53 |
TB Tom Baines | 53 |
AV Alan Vaz 90 | 52 |
EL Emma Lloyd 118 | 50 |
JB John Barber | 48 |
JB John Barber | 48 |
PF Paul Fryer | 38 |
PG Paul Gallow | 38 |
PG Paul Gallow | 38 |
PF Paul Fryer | 38 |
PF Paul Fryer | 38 |
PF Paul Fryer | 38 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
KB Kevin Buckley 479 | 29 |
JI Josh Isherwood | 28 |
JW James White | 28 |
JW James White | 28 |
JI Josh Isherwood | 28 |
JI Josh Isherwood | 28 |
LK lee knox 1092 | 26 |
LK lee knox 1092 | 26 |
LK lee knox 1092 | 24 |
OW Oliver Walker 154 | 24 |
OW Oliver Walker 154 | 24 |
LK lee knox 1092 | 24 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
AV Alan Vaz 90 | 8 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
LH Luke Holden | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
TF Tom Faulkner 105 | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
MR Mick Ralph 112 | 3 |
MR Mick Ralph 112 | 3 |
MR Mick Ralph 112 | 3 |
JB Josh Barwick | - |
LA Luca Angarano | - |
SN Simon Norton | - |
MK Mark Kerr | - |
PM Peter McArdle | - |
PJ Paul Jowett | - |
DS Dave Smith | - |
AV Alan Vaz 90 | - |
ZA Zak Amjad | - |
SP Sam Potter | - |
JA Jeremy Ashworth | - |
LH Lucy Hardman | - |
AH Alan Hudson | - |
IR Ian Rigarlsford 72 | - |
NH Nick Hall | - |
RG Russ Gill 94 | - |
JB Josh Barwick | - |
JB Josh Barwick | - |
IR Ian Rigarlsford 72 | - |
JP Jack Pearce 3035 | - |
LW Liam Walter | - |
PJ Paul Jowett | - |
SN Simon Norton | - |
LH Lucy Hardman | - |
NH Nick Hall | - |
JB Josh Barwick | - |
RG Russ Gill 94 | - |
LA Luca Angarano | - |
LW Liam Walter | - |
AH Alan Hudson | - |
SP Sam Potter | - |
MK Mark Kerr | - |
ZA Zak Amjad | - |
PM Peter McArdle | - |
SP Sam Potter | - |
ZA Zak Amjad | - |
SN Simon Norton | - |
IR Ian Rigarlsford 72 | - |
AH Alan Hudson | - |
LH Lucy Hardman | - |
IR Ian Rigarlsford 72 | - |
SN Simon Norton | - |
JA Jeremy Ashworth | - |
LA Luca Angarano | - |
LW Liam Walter | - |
PM Peter McArdle | - |
JA Jeremy Ashworth | - |
AH Alan Hudson | - |
NH Nick Hall | - |
PJ Paul Jowett | - |
NH Nick Hall | - |
DS Dave Smith | - |
MK Mark Kerr | - |
RG Russ Gill 94 | - |

