Skipton Squash - Stats
Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Skipton Squash on 31/01/2026 at 02:25 - Stats are generated daily.
Month to date top 5
NP Nigel Pearce 510 | 100% 5 5 |
JP Jack Pearce 3010 | 100% 4 4 |
SR Simon Rossiter 704 | 100% 4 4 |
DS David Shoesmith 470 | 100% 4 4 |
AL Alex Lester 184 | 100% 4 4 |
Last 3 months top 5
Stefan Wilkinson 1303 | 90% 10 9 |
Stefan Wilkinson 1303 | 90% 10 9 |
Stefan Wilkinson 1303 | 82% 11 9 |
AR Andy Raynsford 1003 | 75% 12 9 |
Stefan Wilkinson 1303 | 80% 10 8 |
Last 6 months top 5
Stefan Wilkinson 1303 | 90% 20 18 |
Stefan Wilkinson 1303 | 90% 20 18 |
Stefan Wilkinson 1303 | 86% 21 18 |
AR Andy Raynsford 1003 | 75% 24 18 |
Stefan Wilkinson 1303 | 89% 19 17 |
Last 12 months top 5
Stefan Wilkinson 1303 | 91% 33 30 |
Stefan Wilkinson 1303 | 91% 33 30 |
Stefan Wilkinson 1303 | 88% 34 30 |
Stefan Wilkinson 1303 | 91% 32 29 |
AR Andy Raynsford 1003 | 72% 39 28 |
All stats
Tap Leagues Score
Descending
Stefan Wilkinson 1303 | 2541 |
Stefan Wilkinson 1303 | 2452 |
Stefan Wilkinson 1303 | 2452 |
Stefan Wilkinson 1303 | 2443 |
NP Nigel Pearce 510 | 1605 |
TP Tim Pickles 453 | 1601 |
NP Nigel Pearce 510 | 1526 |
TP Tim Pickles 453 | 1498 |
TP Tim Pickles 453 | 1413 |
TP Tim Pickles 453 | 1401 |
SD Stephen Dale 398 | 1261 |
NH Neil Henderson 877 | 1225 |
NH Neil Henderson 877 | 1225 |
NH Neil Henderson 877 | 1219 |
PJ Pete Jowsey 333 | 1219 |
SD Stephen Dale 398 | 1211 |
SD Stephen Dale 398 | 1206 |
PJ Pete Jowsey 333 | 1206 |
Ben Keatings 418 | 1203 |
NP Nigel Pearce 510 | 1194 |
Ben Keatings 418 | 1188 |
AR Andy Raynsford 1003 | 1135 |
BS Brian Shears 599 | 1108 |
BS Brian Shears 599 | 1102 |
DS David Shoesmith 470 | 1062 |
DS David Shoesmith 470 | 1060 |
BS Brian Shears 599 | 1059 |
AP Alec Pue 492 | 973 |
MB Mike Barrett 231 | 965 |
MB Mike Barrett 231 | 941 |
MH Matthew Harrison 402 | 940 |
NH Neal Haines 916 | 933 |
MB Mike Barrett 231 | 917 |
BK Bruce Keep 383 | 887 |
LC Liam Clay 401 | 878 |
AP Alec Pue 492 | 872 |
LC Liam Clay 401 | 851 |
NH Neal Haines 916 | 845 |
MH Matthew Harrison 402 | 841 |
DR Duncan Ratcliffe 494 | 824 |
MB Mike Barrett 231 | 822 |
BK Bruce Keep 383 | 821 |
DR Duncan Ratcliffe 494 | 810 |
AP Alec Pue 492 | 809 |
NH Neal Haines 916 | 808 |
AP Alec Pue 492 | 808 |
NH Neal Haines 916 | 808 |
LC Liam Clay 401 | 782 |
JM James Morris 436 | 779 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
AS Andy Shipley | 772 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
PS Paul Stott 592 | 754 |
JM James Morris 436 | 751 |
BK Bruce Keep 383 | 717 |
GH Gavin Hodkinson 1013 | 681 |
GH Gavin Hodkinson 1013 | 681 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
Dave Fanthorpe 745 | 677 |
RH Richard Harrison 161 | 672 |
MB Michael Barry | 671 |
MB Michael Barry | 671 |
Deborah Atkinson 204 | 661 |
Deborah Atkinson 204 | 656 |
AL Alex Lester 184 | 645 |
AL Alex Lester 184 | 645 |
GS Graham Summersgill 567 | 626 |
Deborah Atkinson 204 | 625 |
AL Alex Lester 184 | 619 |
Deborah Atkinson 204 | 614 |
GS Graham Summersgill 567 | 603 |
GS Graham Summersgill 567 | 603 |
RH Richard Harrison 161 | 597 |
AG Andrew Gubbin | 594 |
KC Kate Cole 281 | 590 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
RH Rich Harrison 330 | 586 |
KC Kate Cole 281 | 580 |
SR Simon Rossiter 704 | 567 |
FC Francis Chandler 515 | 565 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
RW Rob Winstanley | 563 |
CB Charles Barker | 550 |
CB Charles Barker | 550 |
RH Richard Harrison 161 | 543 |
FC Francis Chandler 515 | 535 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
LW Leigh Watts 203 | 514 |
BJ Ben Jackson | 506 |
BJ Ben Jackson | 506 |
FC Francis Chandler 515 | 505 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
TH Tom Hastie | 496 |
Scott Mashiter 264 | 461 |
AL Alex Lester 184 | 452 |
DM Dominic Manley 555 | 443 |
DM Dominic Manley 555 | 441 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
AS Adam Smith 604 | 425 |
ND Neil Dowds 359 | 415 |
DM Dominic Manley 555 | 410 |
ND Neil Dowds 359 | 404 |
BM Bill Murfitt 97 | 404 |
BM Bill Murfitt 97 | 403 |
DM Dominic Manley 555 | 390 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
PC Paul Connell | 389 |
BM Bill Murfitt 97 | 383 |
BM Bill Murfitt 97 | 382 |
AS Anthony Stanley 263 | 367 |
JP Jack Pearce 3010 | 364 |
SR Simon Rossiter 704 | 364 |
EC Edward Cocozza 189 | 360 |
EC Edward Cocozza 189 | 360 |
SR Simon Rossiter 704 | 344 |
EC Edward Cocozza 189 | 339 |
SH Simon Hart-Woods 492 | 310 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MW Mike Wilson | 309 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
MB Matthew Brown | 308 |
Scott Mashiter 264 | 304 |
GC Gavin Carter | 302 |
GC Gavin Carter | 302 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
TS Tiiu Shelley | 301 |
ND Neil Dowds 359 | 300 |
ND Neil Dowds 359 | 297 |
SH Simon Hart-Woods 492 | 294 |
JP Jack Pearce 3010 | 281 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
DR Don Rogers | 280 |
SR Simon Rossiter 704 | 278 |
SH Simon Hart-Woods 492 | 274 |
AB Adam Buffrey | 274 |
AB Adam Buffrey | 274 |
AB Adam Buffrey | 274 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
BJ Ben Jolly | 267 |
CM Craig Metcalfe 132 | 259 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
Barry 💪 Green | 258 |
SD Sam Downs 533 | 244 |
SD Sam Downs 533 | 244 |
WW Wendy Wilkinson 237 | 238 |
WW Wendy Wilkinson 237 | 238 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CB Chris Baines | 219 |
CM Craig Metcalfe 132 | 215 |
AS Anthony Stanley 263 | 215 |
CM Craig Metcalfe 132 | 188 |
DB David Barton | 187 |
CM Craig Metcalfe 132 | 187 |
EL Emma Lloyd 118 | 171 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
WG Wayne Grant | 170 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
JT Jeff Tucker 1505 | 169 |
TF Tim Fell 175 | 164 |
TF Tim Fell 175 | 164 |
JV John Vaukins | 157 |
JV John Vaukins | 157 |
BH Bilal Hussain | 153 |
BH Bilal Hussain | 153 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
MB Matthew Boast 208 | 152 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JS Joe Stead | 141 |
JB John Binns | 140 |
JB John Binns | 140 |
EL Emma Lloyd 118 | 135 |
EL Emma Lloyd 118 | 135 |
AM Angus Meikle | 132 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
RB Richard Broughton | 132 |
RB Richard Broughton | 132 |
AM Angus Meikle | 132 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
BH Billy Hogan 213 | 124 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
SI Sevag Imasdounian | 121 |
JC john collett 289 | 120 |
WW Wendy Wilkinson 237 | 120 |
JC john collett 289 | 120 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
GS Garry Stuttard 197 | 117 |
TF Tom Faulkner 108 | 110 |
AR Andre Ridley 1837 | 102 |
AR Andre Ridley 1837 | 102 |
AR Andre Ridley 1837 | 102 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
LL Luke Lavery | 93 |
LL Luke Lavery | 93 |
OB Oliver Barker 1032 | 93 |
LL Luke Lavery | 93 |
MT Mikey Tennant 184 | 88 |
MT Mikey Tennant 184 | 88 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
BS Ben Schindler | 81 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Angus Robertson | 74 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Angus Robertson | 74 |
AR Ann Rivera 133 | 74 |
AR Ann Rivera 133 | 74 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
Neil Weeks 194 | 66 |
WW Wendy Wilkinson 237 | 57 |
TB Tom Baines | 53 |
TB Tom Baines | 53 |
AV Alan Vaz 90 | 52 |
EL Emma Lloyd 118 | 50 |
JB John Barber | 48 |
JB John Barber | 48 |
PF Paul Fryer | 38 |
PG Paul Gallow | 38 |
PG Paul Gallow | 38 |
PF Paul Fryer | 38 |
PF Paul Fryer | 38 |
PF Paul Fryer | 38 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
TB Timmy Boothman 274 | 36 |
KB Kevin Buckley 479 | 29 |
JI Josh Isherwood | 28 |
JW James White | 28 |
JW James White | 28 |
JI Josh Isherwood | 28 |
JI Josh Isherwood | 28 |
LK lee knox 1146 | 26 |
LK lee knox 1146 | 26 |
OW Oliver Walker 154 | 24 |
LK lee knox 1146 | 24 |
OW Oliver Walker 154 | 24 |
LK lee knox 1146 | 24 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
CD Conor Davis | 20 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
TB Tom Beckwith | 19 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
JH Julian Higginson | 11 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
GH Gareth Hitch | 8 |
AV Alan Vaz 90 | 8 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
LH Luke Holden | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
TF Tom Faulkner 108 | 7 |
JH James Hargreaves | 7 |
LH Luke Holden | 7 |
MR Mick Ralph 112 | 3 |
MR Mick Ralph 112 | 3 |
MR Mick Ralph 112 | 3 |
AV Alan Vaz 90 | - |
SN Simon Norton | - |
ZA Zak Amjad | - |
AH Alan Hudson | - |
LW Liam Walter | - |
LA Luca Angarano | - |
JA Jeremy Ashworth | - |
NH Nick Hall | - |
SP Sam Potter | - |
PM Peter McArdle | - |
PJ Paul Jowett | - |
LH Lucy Hardman | - |
JB Josh Barwick | - |
MK Mark Kerr | - |
DS Dave Smith | - |
IR Ian Rigarlsford 72 | - |
RG Russ Gill 94 | - |
JB Josh Barwick | - |
JB Josh Barwick | - |
IR Ian Rigarlsford 72 | - |
JP Jack Pearce 3010 | - |
PJ Paul Jowett | - |
SN Simon Norton | - |
LH Lucy Hardman | - |
NH Nick Hall | - |
JB Josh Barwick | - |
RG Russ Gill 94 | - |
LA Luca Angarano | - |
LW Liam Walter | - |
AH Alan Hudson | - |
SP Sam Potter | - |
MK Mark Kerr | - |
ZA Zak Amjad | - |
PM Peter McArdle | - |
SP Sam Potter | - |
ZA Zak Amjad | - |
SN Simon Norton | - |
IR Ian Rigarlsford 72 | - |
AH Alan Hudson | - |
LH Lucy Hardman | - |
IR Ian Rigarlsford 72 | - |
SN Simon Norton | - |
JA Jeremy Ashworth | - |
LA Luca Angarano | - |
LW Liam Walter | - |
PM Peter McArdle | - |
JA Jeremy Ashworth | - |
AH Alan Hudson | - |
NH Nick Hall | - |
PJ Paul Jowett | - |
NH Nick Hall | - |
DS Dave Smith | - |
MK Mark Kerr | - |
RG Russ Gill 94 | - |

