Allander Squash Club - Stats
Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Allander Squash Club on 04/12/2025 at 02:14 - Stats are generated daily.
Month to date top 5
RM Richard Marshall 691 | 64% 11 7 |
GT Gordon Todd 850 | 100% 5 5 |
AB Andy Brunton 1647 | 71% 7 5 |
GT Gordon Todd 850 | 63% 8 5 |
GS Graham Spencer 196 | 100% 4 4 |
Last 3 months top 5
JH Jack Holroyd 1004 | 63% 16 10 |
EH Eddie Harper 1547 | 53% 19 10 |
EF Euan Faulds 1282 | 64% 14 9 |
GT Gordon Todd 850 | 56% 16 9 |
Armin Solecki 968 | 56% 16 9 |
Last 6 months top 5
JH Jack Holroyd 1004 | 62% 26 16 |
EH Eddie Harper 1547 | 47% 34 16 |
EH Eddie Harper 1547 | 48% 31 15 |
SO Sandy Orr 596 | 61% 23 14 |
SO Sandy Orr 596 | 58% 24 14 |
Last 12 months top 5
JH Jack Holroyd 1004 | 64% 55 35 |
SN Scott Nicholls 1600 | 71% 48 34 |
SN Scott Nicholls 1600 | 72% 46 33 |
JH Jack Holroyd 1004 | 62% 53 33 |
EH Eddie Harper 1547 | 48% 63 30 |
All stats
Tap Leagues Score
Descending
Gregory Dudziak 1516 | 1993 |
Gregory Dudziak 1516 | 1968 |
Stuart Petrie 1256 | 1540 |
Stuart Petrie 1256 | 1480 |
GT Gordon Todd 850 | 1422 |
GT Gordon Todd 850 | 1398 |
EF Euan Faulds 1282 | 1209 |
EH Eddie Harper 1547 | 1187 |
EH Eddie Harper 1547 | 1176 |
Armin Solecki 968 | 1102 |
AB Andy Brunton 1647 | 1091 |
EM Eddie Mccallum 1601 | 1073 |
RD Ron Dorn 570 | 1031 |
Armin Solecki 968 | 1028 |
RD Ron Dorn 570 | 1025 |
AB Andy Brunton 1647 | 1024 |
SO Sandy Orr 596 | 998 |
JH Jack Holroyd 1004 | 996 |
KF Kenneth Findlay 773 | 978 |
TF Tomek Faldzinski 860 | 977 |
SO Sandy Orr 596 | 961 |
KF Kenneth Findlay 773 | 958 |
JH Jack Holroyd 1004 | 900 |
SC Saj Chauhdry 593 | 897 |
HM Hamish McKay 447 | 867 |
RM Richard Marshall 691 | 851 |
SN Scott Nicholls 1600 | 827 |
TM Taso Markopoulos 2370 | 792 |
SN Scott Nicholls 1600 | 785 |
HM Hamish McKay 447 | 755 |
DL Duncan Lee 916 | 751 |
TM Taso Markopoulos 2370 | 743 |
RM Richard Marshall 691 | 730 |
GT Geoff Techer 412 | 730 |
GT Geoff Techer 412 | 710 |
GS Graham Spencer 196 | 671 |
GS Graham Spencer 196 | 668 |
Harry Saggu 383 | 630 |
DW Dave Weir 1037 | 616 |
Kev Langan 1962 | 608 |
Kev Langan 1962 | 608 |
DW Dave Weir 1037 | 606 |
AC Ally Clem 1163 | 550 |
RD Ruairidh Davison 1628 | 521 |
RD Ruairidh Davison 1628 | 521 |
Jamie Kingsley 267 | 517 |
RE Richard Easton 559 | 513 |
CH Calum Hill 534 | 492 |
BC Brian Cunningham 830 | 491 |
BC Brian Cunningham 830 | 481 |
GD Graham Duncan 310 | 476 |
AC Ally Clem 1163 | 472 |
Adrian Curtis 1616 | 455 |
Adrian Curtis 1616 | 455 |
CH Calum Hill 534 | 450 |
TM Tom Millar 196 | 443 |
CM Colin McGeady 2085 | 423 |
TM Tom Millar 196 | 406 |
WB Walter Behr 2563 | 375 |
GD Graham Duncan 310 | 370 |
WB Walter Behr 2563 | 365 |
Daniel Marrable 925 | 311 |
Daniel Marrable 925 | 297 |
CS Cory Scruggs 2071 | 291 |
CS Cory Scruggs 2071 | 291 |
AD Andy Duff 211 | 246 |
CC Callum Cribbes 220 | 220 |
OR Ollie Reddin 687 | 205 |
OR Ollie Reddin 687 | 205 |
AD Andy Duff 211 | 204 |
Daley Nixon 192 | 202 |
RS Ray Small 487 | 194 |
RS Ray Small 487 | 190 |
JM Jim Mcneil 655 | 181 |
JM Jim Mcneil 655 | 177 |
Daley Nixon 192 | 172 |
CC Callum Cribbes 220 | 166 |
JM John McConnell | 56 |
JM John McConnell | 56 |
AU Asmat Ullah | 5 |
BO Bryony Orr | 4 |
BO Bryony Orr | 4 |
DV David Vanspall | 3 |
LA Lynette Adair | 2 |
CR Claire Robertson 86 | - |
TC Thomas Charnley | - |
GG Gordon Gray | - |
Administrator Administrator | - |
TC Thomas Charnley | - |
Administrator Administrator | - |
KS Kulpreet Singh | - |
KS Kulpreet Singh | - |
CR Claire Robertson 86 | - |

