Allander Squash Club - Stats
Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Allander Squash Club on 08/12/2025 at 02:18 - Stats are generated daily.
Month to date top 5
RM Richard Marshall 690 | 64% 11 7 |
GT Gordon Todd 849 | 100% 5 5 |
GT Gordon Todd 849 | 100% 5 5 |
AB Andy Brunton 1652 | 71% 7 5 |
CM Colin McGeady 2084 | 100% 4 4 |
Last 3 months top 5
JH Jack Holroyd 1002 | 63% 16 10 |
EH Eddie Harper 1584 | 53% 19 10 |
EF Euan Faulds 1281 | 64% 14 9 |
GT Gordon Todd 849 | 56% 16 9 |
GT Gordon Todd 849 | 56% 16 9 |
Last 6 months top 5
JH Jack Holroyd 1002 | 62% 26 16 |
EH Eddie Harper 1584 | 47% 34 16 |
SO Sandy Orr 596 | 63% 24 15 |
EH Eddie Harper 1584 | 48% 31 15 |
SN Scott Nicholls 1627 | 70% 20 14 |
Last 12 months top 5
JH Jack Holroyd 1002 | 64% 55 35 |
SN Scott Nicholls 1627 | 71% 48 34 |
SN Scott Nicholls 1627 | 72% 46 33 |
JH Jack Holroyd 1002 | 62% 53 33 |
EH Eddie Harper 1584 | 48% 62 30 |
All stats
Tap Leagues Score
Descending
Gregory Dudziak 1515 | 1993 |
Gregory Dudziak 1515 | 1968 |
Stuart Petrie 1232 | 1540 |
Stuart Petrie 1232 | 1459 |
GT Gordon Todd 849 | 1423 |
GT Gordon Todd 849 | 1421 |
EF Euan Faulds 1281 | 1209 |
EH Eddie Harper 1584 | 1187 |
EH Eddie Harper 1584 | 1156 |
AB Andy Brunton 1652 | 1091 |
EM Eddie Mccallum 1638 | 1073 |
RD Ron Dorn 570 | 1031 |
RD Ron Dorn 570 | 1025 |
SO Sandy Orr 596 | 1003 |
SO Sandy Orr 596 | 998 |
Armin Solecki 967 | 983 |
Armin Solecki 967 | 983 |
KF Kenneth Findlay 773 | 978 |
AB Andy Brunton 1652 | 964 |
JH Jack Holroyd 1002 | 964 |
KF Kenneth Findlay 773 | 958 |
TF Tomek Faldzinski 859 | 955 |
SC Saj Chauhdry 592 | 946 |
SN Scott Nicholls 1627 | 914 |
JH Jack Holroyd 1002 | 900 |
HM Hamish McKay 437 | 867 |
RM Richard Marshall 690 | 851 |
SN Scott Nicholls 1627 | 785 |
TM Taso Markopoulos 2383 | 762 |
HM Hamish McKay 437 | 745 |
TM Taso Markopoulos 2383 | 743 |
DL Duncan Lee 916 | 741 |
RM Richard Marshall 690 | 730 |
GT Geoff Techer 414 | 730 |
GT Geoff Techer 414 | 702 |
GS Graham Spencer 204 | 671 |
GS Graham Spencer 204 | 638 |
DW Dave Weir 1046 | 616 |
Kev Langan 1962 | 608 |
DW Dave Weir 1046 | 604 |
Kev Langan 1962 | 598 |
Harry Saggu 384 | 570 |
RD Ruairidh Davison 1628 | 521 |
RD Ruairidh Davison 1628 | 521 |
AC Ally Clem 1163 | 518 |
Jamie Kingsley 268 | 517 |
RE Richard Easton 559 | 513 |
CH Calum Hill 532 | 492 |
BC Brian Cunningham 830 | 491 |
BC Brian Cunningham 830 | 481 |
GD Graham Duncan 311 | 476 |
AC Ally Clem 1163 | 472 |
Adrian Curtis 1616 | 455 |
Adrian Curtis 1616 | 431 |
CM Colin McGeady 2084 | 423 |
CH Calum Hill 532 | 420 |
TM Tom Millar 197 | 406 |
WB Walter Behr 2556 | 375 |
TM Tom Millar 197 | 372 |
WB Walter Behr 2556 | 365 |
GD Graham Duncan 311 | 360 |
Daniel Marrable 924 | 311 |
Daniel Marrable 924 | 297 |
CS Cory Scruggs 2071 | 291 |
CS Cory Scruggs 2071 | 291 |
AD Andy Duff 211 | 246 |
CC Callum Cribbes 225 | 220 |
OR Ollie Reddin 688 | 205 |
OR Ollie Reddin 688 | 205 |
AD Andy Duff 211 | 204 |
Daley Nixon 193 | 202 |
RS Ray Small 488 | 194 |
RS Ray Small 488 | 188 |
JM Jim Mcneil 655 | 181 |
JM Jim Mcneil 655 | 177 |
Daley Nixon 193 | 168 |
CC Callum Cribbes 225 | 138 |
JM John McConnell | 56 |
JM John McConnell | 56 |
AU Asmat Ullah | 5 |
BO Bryony Orr | 4 |
BO Bryony Orr | 4 |
DV David Vanspall | 3 |
LA Lynette Adair | 2 |
CR Claire Robertson 86 | - |
TC Thomas Charnley | - |
Administrator Administrator | - |
GG Gordon Gray | - |
KS Kulpreet Singh | - |
TC Thomas Charnley | - |
Administrator Administrator | - |
KS Kulpreet Singh | - |
CR Claire Robertson 86 | - |

